Know what to expect.
SERVICE | Waste Focus Model | National Hauler Model | Waste Broker Model |
---|---|---|---|
SERVICE: Guaranteed pricing for three years in most cases. | Waste Focus Model: YES | National Hauler Model: MAYBE | Waste Broker Model: MAYBE |
SERVICE: Surcharge added to actual costs for base services and each extra or on call service. | Waste Focus Model: NEVER | National Hauler Model: YES | Waste Broker Model: ALWAYS |
SERVICE: Customer has final approval power for bid awards and other major initiatives. All locations are notified well in advance of any changes to service or hauler changes. | Waste Focus Model: ALWAYS | National Hauler Model: NO - National hauler has right to match low bid. No other hauler will give their best pricing to their direct competitor. | Waste Broker Model: MAYBE |
SERVICE: Haulers awarded work based on quality of service and price. | Waste Focus Model: YES | National Hauler Model: NO - All of the hauling will be done by national hauler regardless of service quality. | Waste Broker Model: NO |
SERVICE: Customer always knows the true costs and actual management fees. | Waste Focus Model: YES | National Hauler Model: NO | Waste Broker Model: NO |
SERVICE: Focuses on reducing costs by rightsizing, waste minimizations, recycling, and competitive bids. | Waste Focus Model: YES | National Hauler Model: NO - This is a conflict of interest with the goals of the hauler. | Waste Broker Model: Usually acts only as a bidding company. |
SERVICE: Pays vendors within 5 days of being funded by customer. | Waste Focus Model: YES | National Hauler Model: Pay subcontractors in a reasonable timeframe. | Waste Broker Model: NO - Usually pays vendors on 90-120 day terms. |
SERVICE: Reports all savings to client. Management Company only makes money by reducing their clients' costs. | Waste Focus Model: YES | National Hauler Model: DEFINITELY NOT | Waste Broker Model: NO |
Did you know?
To produce each week’s Sunday newspapers, 500,000 trees must be cut down.
The amount of wood and paper we throw away each year is enough to heat 50,000,000 homes for 20 years.
The 17 trees saved (above) can absorb a total of 250 pounds of carbon dioxide from the air each year. Burning that same ton of paper would create 1500 pounds of carbon dioxide.
Each ton of recycled paper can save 17 trees, 380 gallons of oil, three cubic yards of landfill space, 4000 kilowatts of energy, and 7000 gallons of water. This represents a 64% energy savings, a 58% water savings, and 60 pounds less of air pollution.